| Delivery Schedule | ||||||
| Area | Mon | Tue | Wed | Thur | Fri | Sat |
| Aberdeen | √ | √ | √ | |||
| Admiralty | √ | √ | √ | √ | √ | √ |
| Airport | √ | √ | √ | |||
| Causeway Bay | √ | √ | √ | √ | √ | √ |
| Central | √ | √ | √ | √ | √ | √ |
| Chai Wan | √ | √ | √ | |||
| Cheung Sha Wan | √ | √ | √ | |||
| Chung Hom Kok | √ | √ | √ | |||
| City Plaza | √ | √ | √ | |||
| Clear Water Bay | √ | √ | √ | |||
| Cyberport | √ | √ | √ | |||
| Deep Water Bay | √ | √ | √ | |||
| Diamond Hill | √ | √ | √ | |||
| Discovery Bay | √ | √ | ||||
| Disney | √ | √ | √ | |||
| Eastern District | √ | √ | √ | |||
| Element | √ | √ | √ | √ | √ | √ |
| Fanling | √ | √ | √ | |||
| Festival Walk | √ | √ | √ | |||
| Fo Tan | √ | √ | √ | √ | √ | √ |
| Happy Valley | √ | √ | √ | √ | √ | √ |
| Ho Man Tin | √ | √ | √ | |||
| Hung Hom | √ | √ | √ | √ | √ | √ |
| Jordan | √ | √ | √ | √ | √ | √ |
| Kings Park | √ | √ | √ | √ | √ | √ |
| Kowloon Bay | √ | √ | √ | √ | √ | |
| Kowloon City | √ | √ | √ | |||
| Kowloon Tong | √ | √ | √ | |||
| Kwai Chung | √ | √ | √ | √ | √ | √ |
| Kwun Tong | √ | √ | √ | √ | √ | |
| Lai Chi Kok | √ | √ | √ | |||
| Lam Tin | √ | √ | √ | |||
| Lei King Wan | √ | √ | √ | |||
| Lok Fu | √ | √ | √ | |||
| Ma On Shan | √ | √ | √ | |||
| Ma Wan | √ | √ | ||||
| Mid-Level | √ | √ | √ | √ | √ | √ |
| Mong Kok | √ | √ | √ | |||
| Ngau Tau Kok | √ | √ | √ | |||
| North Point | √ | √ | √ | |||
| Peak | √ | √ | √ | |||
| Pokfulam | √ | √ | √ | |||
| Quarry Bay | √ | √ | √ | |||
| Repulse Bay | √ | √ | √ | |||
| Sai Kung | √ | √ | √ | |||
| Sai Wan ( Kennedy Town) | √ | √ | √ | |||
| Sai Wan Ho | √ | √ | √ | |||
| San Po Kong | √ | √ | √ | |||
| Sham Shui Po | √ | √ | √ | |||
| Sham Tseng | √ | √ | √ | |||
| Shatin | √ | √ | √ | √ | √ | √ |
| Shau Kei Wan | √ | √ | √ | |||
| Shek Kip Mei | √ | √ | √ | |||
| Shek O | √ | √ | ||||
| Sheung Shui | √ | √ | √ | |||
| Sheung Wan | √ | √ | √ | √ | √ | √ |
| Stanley | √ | √ | √ | |||
| Tai Hang | √ | √ | √ | |||
| Tai Kok Tsui | √ | √ | √ | |||
| Tai Po | √ | √ | √ | |||
| Tai Tam | √ | √ | √ | |||
| Tai Wai | √ | √ | √ | √ | √ | √ |
| Taikoo Shing | √ | √ | √ | |||
| Tin Hau | √ | √ | √ | |||
| Tin Shui Wai | √ | √ | √ | |||
| To Kwa Wan | √ | √ | √ | |||
| Tseung Kwan O | √ | √ | √ | |||
| Tsim Sha Tsui | √ | √ | √ | √ | √ | √ |
| Tsing Yi | √ | √ | √ | |||
| Tsuen Wan | √ | √ | √ | √ | √ | √ |
| Tsz Wan Shan | √ | √ | √ | |||
| Tuen Mun | √ | √ | √ | |||
| Tung Chung | √ | √ | √ | |||
| Wan Chai | √ | √ | √ | √ | √ | √ |
| Western District (Sai Ying Pun) | √ | √ | √ | |||
| Wong Chuk Hang | √ | √ | √ | |||
| Wong Tai Sin | √ | √ | √ | |||
| Yau Ma Tei | √ | √ | √ | |||
| Yau Tong | √ | √ | √ | |||
| Yuen Long | √ | √ | √ | |||
| Remark: | ||||||
| (1) Delivery charge: | - Delivery charge of HK$ 100 will be applied to each delivery if the value of the order is below HK$ 1000. | |||||
| - Fixed delivery charge of HK$100 will apply for deliveries to customers located in outlying islands | ||||||
| (2) Order Cut off time: | Mon - Fri | 16:30 | ||||
| Sat | 12:30 | |||||
cff-hk@classicfinefoods.com
search
Shopping cart
There are no more items in your cart